<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgSights</title>
	<atom:link href="https://agsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://agsights.com</link>
	<description>Management tools that integrate naturally into your business</description>
	<lastBuildDate>Thu, 14 Aug 2025 17:58:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agsights.com/wp-content/uploads/2024/02/AgSights_FavIcon-Single-150x150.jpg</url>
	<title>AgSights</title>
	<link>https://agsights.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AgSights Nears Completion of bioLinks Client Migration, Shifts Focus to New Client On-Boarding</title>
		<link>https://agsights.com/events/biolinks-press-release/</link>
		
		<dc:creator><![CDATA[Betty-Jo Almond]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 15:59:52 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AgSights News]]></category>
		<category><![CDATA[bioLinks]]></category>
		<category><![CDATA[Farm to Fork]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[traceability]]></category>
		<guid isPermaLink="false">https://agsights.com/?p=7891</guid>

					<description><![CDATA[AgSights launches bioLinks, an Inventory and Sales Tracking solution for meat businesses.]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Beef Farmers of Ontario AGM &#8211; February 18 &#8211; 20, 2025</title>
		<link>https://agsights.com/events/2025-bfo-agm-and-convention/</link>
		
		<dc:creator><![CDATA[Betty-Jo Almond]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 17:07:40 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AgSights News]]></category>
		<category><![CDATA[AgSights]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[beef conference]]></category>
		<category><![CDATA[BFO AGM]]></category>
		<category><![CDATA[genetic improvement]]></category>
		<category><![CDATA[livestock management]]></category>
		<category><![CDATA[Ontario]]></category>
		<guid isPermaLink="false">https://agsights.com/?p=7888</guid>

					<description><![CDATA[2025 BFO AGM and Convention with an exciting program and networking opportunities.]]></description>
		
		
		
			</item>
		<item>
		<title>Grey Bruce Farmers Week Jan 8 &#8211; 14, 2025</title>
		<link>https://agsights.com/events/https-www-greybrucefarmersweek-ca-the-event/</link>
		
		<dc:creator><![CDATA[Betty-Jo Almond]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 16:40:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AgSights]]></category>
		<category><![CDATA[beef conference]]></category>
		<category><![CDATA[beef industry]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[genetic improvement]]></category>
		<category><![CDATA[livestock management]]></category>
		<guid isPermaLink="false">https://agsights.com/?p=7521</guid>

					<description><![CDATA[Join us on beef, sheep or goat day for a great speaker schedule and to see how we can support your 2025 goals. Registration is now open. Click here to learn more.]]></description>
		
		
		
			</item>
		<item>
		<title>AgSights 2025 AGM &#8211; February 11, 2025</title>
		<link>https://agsights.com/events/https-agsights-com-events-www-eventbrite-ca-e-agsights-2025-annual-general-meeting-tickets-1127707466389affoddtdtcreator/</link>
		
		<dc:creator><![CDATA[Betty-Jo Almond]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 14:30:06 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AgSights]]></category>
		<category><![CDATA[AgSights AGM]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[genetic improvement]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[livestock management]]></category>
		<guid isPermaLink="false">https://agsights.com/?p=7530</guid>

					<description><![CDATA[Join us February 11th at Circle R Livestock, Ryan and Romy Schills in Wallenstein Ontario.  Demonstrations with lunch to follow and formal proceedings at a local community hall.]]></description>
		
		
		
			</item>
		<item>
		<title>New funding expands processing space dashboard for farmers and abattoirs</title>
		<link>https://agsights.com/agsights-news/processing-space-funding/</link>
		
		<dc:creator><![CDATA[Erin]]></dc:creator>
		<pubDate>Tue, 06 Jun 2023 15:44:03 +0000</pubDate>
				<category><![CDATA[AgSights News]]></category>
		<category><![CDATA[abattoirs]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farmers and abattoirs]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[processing space]]></category>
		<category><![CDATA[support]]></category>
		<guid isPermaLink="false">https://agsights.com/?p=5146</guid>

					<description><![CDATA[News Release: New funding expands processing space dashboard for farmers and abattoirs: AgSights and Meat &#038; Poultry Ontario (MPO) are launching an expansion of a digital dashboard that links farmers looking for processing space with abattoirs that have immediate availability or are accepting future bookings.]]></description>
		
		
		
			</item>
		<item>
		<title>Performance Testing with First Line Angus: Finding their niche in the seedstock industry with AgSights</title>
		<link>https://agsights.com/agsights-news/first-line-angus-seedstock-performance-testing/</link>
		
		<dc:creator><![CDATA[Betty-Jo Almond]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 20:20:57 +0000</pubDate>
				<category><![CDATA[AgSights News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AgSights]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[first line Angus]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seedstock]]></category>
		<guid isPermaLink="false">https://agsights.com/?p=4254</guid>

					<description><![CDATA[First Line Angus: Finding their niche in the seedstock industry with AgSights' performance testing: Brian Whitwell along with daughter Kasey operate First Line Angus, where together they raise registered Black Angus cattle in Hagersville, Ontario.]]></description>
		
		
		
			</item>
		<item>
		<title>Leachman Cattle of Colorado receives Mark of Excellence award for efforts in livestock genetic improvement</title>
		<link>https://agsights.com/agsights-news/lcoc-mark-of-excellence-news-release/</link>
		
		<dc:creator><![CDATA[Betty-Jo Almond]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 18:23:45 +0000</pubDate>
				<category><![CDATA[AgSights News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AgSights]]></category>
		<category><![CDATA[genetic improvement]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Leachman Cattle of Colorado]]></category>
		<category><![CDATA[mark of excellence]]></category>
		<guid isPermaLink="false">https://agsights.com/?p=4238</guid>

					<description><![CDATA[News Release: Leachman Cattle of Colorado receives Mark of Excellence Award for efforts in livestock genetic improvement: Lee Leachman of Leachman Cattle of Colorado has been named a winner of AgSights' prestigious Mark of Excellence Award. The award is presented periodically to recognize exemplary contributions to livestock improvement and is named after progressive beef producer Mark Warren.]]></description>
		
		
		
			</item>
		<item>
		<title>AgSights honours Soderglen Ranches with 2021 Mark of Excellence Award</title>
		<link>https://agsights.com/agsights-news/soderglen-ranches-mark-of-excellence-news-release/</link>
		
		<dc:creator><![CDATA[Betty-Jo Almond]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 17:22:06 +0000</pubDate>
				<category><![CDATA[AgSights News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AgSights]]></category>
		<category><![CDATA[genetic improvement]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[mark of excellence]]></category>
		<category><![CDATA[Soderglen Ranches]]></category>
		<guid isPermaLink="false">https://agsights.com/?p=4217</guid>

					<description><![CDATA[News Release: AgSights honours Soderglen Ranches with 2021 Mark of Excellence Award: AgSights has selected Alberta’s Soderglen Ranches Ltd. as a 2021 recipient of its prestigious Mark of Excellence Award. The award is presented periodically to recognize exemplary contributions to livestock improvement and is named after progressive beef producer Mark Warren.]]></description>
		
		
		
			</item>
		<item>
		<title>Buis Beef: Telling their Food Traceability Story Gives Customers Peace of Mind</title>
		<link>https://agsights.com/agsights-news/buis-beef-telling-their-food-traceability-story/</link>
		
		<dc:creator><![CDATA[Betty-Jo Almond]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 19:39:37 +0000</pubDate>
				<category><![CDATA[AgSights News]]></category>
		<category><![CDATA[AgSights]]></category>
		<category><![CDATA[Buis Beef]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[food traceability]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[traceability]]></category>
		<guid isPermaLink="false">https://agsights.com/?p=4141</guid>

					<description><![CDATA[Buis Beef: Telling their Food Traceability Story Gives Customers Peace of Mind: Buis Beef Inc. is a family-run farm operated by third-generation farmers, Joanne and Mike Buis. Located in southwestern Ontario, the Buis's raise beef for retail and market their homegrown products through their farm store.]]></description>
		
		
		
			</item>
		<item>
		<title>Bosview Katahdins: Record Keeping to Grow Flock Production</title>
		<link>https://agsights.com/agsights-news/record-keeping-to-grow-flock-production/</link>
		
		<dc:creator><![CDATA[Betty-Jo Almond]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 18:36:15 +0000</pubDate>
				<category><![CDATA[AgSights News]]></category>
		<category><![CDATA[AgSights]]></category>
		<category><![CDATA[Bosview Katahdins]]></category>
		<category><![CDATA[flock production]]></category>
		<category><![CDATA[livestock management]]></category>
		<category><![CDATA[record keeping]]></category>
		<guid isPermaLink="false">https://agsights.com/?p=3988</guid>

					<description><![CDATA[Bosview Katahdins: Record Keeping to Grow Flock Production: Located in the Pontiac region of western Quebec, two first generation sheep farmers, Ursina Studhalter and Andrew Bos, have turned their dream of farming into a reality. Ursina grew up on a mixed farm, and it was her dream to one day have her own farm. Fast forward to 2017 and that dream turned to reality when her and husband, Andrew, purchased their first farm along with a flock of 85 Katahdin sheep. Today their flock consists of 200 Katahdin and Romanov-crossed ewes on a modified accelerated lambing schedule using bioTrack for their record keeping needs.]]></description>
		
		
		
			</item>
	</channel>
</rss>
